| Sorted by: | Price Property Type | Descending Ascending |
| 13 | $549,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3090593 | Single Family Property | 3 | 2.00 | 3371 | |
| 1 | $520,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3039132 | Single Family Property | 5 | 3.00 | 3992 | |
| 10 | $437,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3083434 | Single Family Property | 5 | 3.50 | 3785 | |
| 7 | $418,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3078438 | Single Family Property | 4 | 2.50 | 3208 | |
| 6 | $397,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3077794 | Single Family Property | 4 | 2.50 | 3251 | |
| 12 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3087942 | Single Family Property | 4 | 3.00 | 3277 | |
| 8 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3078910 | Single Family Property | 4 | 3.00 | 2911 | |
| 9 | $289,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3079145 | Single Family Property | 3 | 2.00 | 2100 | |
| 3 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3069040 | Single Family Property | 3 | 2.50 | 3211 | |
| 11 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3087740 | Single Family Property | 2 | 2.00 | 2408 | |
| 2 | $118,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3064843 | Condo/Townhome/Coop Property | 2 | 2.00 | 2200 | |
| 5 | $117,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3076208 | Condo/Townhome/Coop Property | 2 | 2.00 | 1566 | |
| 0 | $75,000 |
|
|
|
| Type | ||
| MLS#R2881957 | Land Property |
| 4 | $53,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3073941 | Condo/Townhome/Coop Property | 2 | 2.00 | 1070 | |
